|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This stunning home is located on one of the most sought after resorts of Paradise Palms here in Kissimmee Florida.
Just a short drive away from the Disney parks and the other Orlando attractions this is a very beautifully furnished luxurious private pool home, located in the gated resort that offers a lagoon pool, waterfall, two spas and a separate childrens pool.
Inside the large clubhouse you have a fitness centre and indoor games room and arcade, it also boasts a 50 seat cinema showing family friendly films throught the week.
For those of you who wish to be a little more active and enjoy the Florida sunshine, Paradise Palms also has the basketball and volleyball courts as well as tennis courts, some of which are floodlit to enjoy as the sun goes down.
The 6 bedroom villa itself has free wifi, TVs in every room, a games console, a private pool, 2 living areas and a master bathroom that is bigger than most bedrooms!
We will let the pictures do the talking for this villa - it has everything your family and friends will need for a stay in the Disney Area of central Florida.
Please note that although the outside pool can be heated there is an additional charge to this. It's $25 per day with a minimum 5 day charge. Please request this at the time of your reservation or at least 72 hours before arrival so that it gives us an opportunity to have your pool heated in time for your arrival.
Bedroom 1: King with en suite Bedroom 2: King with en suite Bedroom 3: Queen Bedroom 4: Full x 2 (2 Full beds) Bedroom 5: Twin (2 Single beds) Bedroom 6: Twin (2 Single beds)
Gallery
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 06, 2019 | Mar 07, 2019 | 170.00 |
| High | Mar 08, 2019 | Mar 19, 2019 | 240.00 |
| Low | Mar 20, 2019 | Apr 12, 2019 | 170.00 |
| Peak | Apr 13, 2019 | Apr 30, 2019 | 299.00 |
| Mid | May 01, 2019 | Jun 30, 2019 | 190.00 |
| High | Jul 01, 2019 | Aug 15, 2019 | 240.00 |
| Mid | Aug 16, 2019 | Sep 01, 2019 | 190.00 |
| Low | Sep 02, 2019 | Oct 15, 2019 | 170.00 |
| High | Oct 16, 2019 | Oct 31, 2019 | 240.00 |
| Low | Nov 01, 2019 | Nov 25, 2019 | 170.00 |
| High | Nov 26, 2019 | Dec 04, 2019 | 240.00 |
| Low | Dec 05, 2019 | Dec 18, 2019 | 170.00 |
| Peak | Dec 19, 2019 | Jan 05, 2020 | 299.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Mar 12, 2020 | 170.00 |
| High | Mar 13, 2020 | Mar 23, 2020 | 240.00 |
| Low | Mar 24, 2020 | Apr 01, 2020 | 170.00 |
| Peak | Apr 02, 2020 | Apr 20, 2020 | 299.00 |
| Mid | Apr 21, 2020 | Jun 30, 2020 | 190.00 |
| High | Jul 01, 2020 | Aug 15, 2020 | 240.00 |
| Mid | Aug 16, 2020 | Sep 01, 2020 | 190.00 |
| Low | Sep 02, 2020 | Oct 15, 2020 | 170.00 |
| High | Oct 16, 2020 | Oct 31, 2020 | 240.00 |
| Low | Nov 01, 2020 | Nov 22, 2020 | 170.00 |
| High | Nov 23, 2020 | Nov 30, 2020 | 240.00 |
| Low | Dec 01, 2020 | Dec 18, 2020 | 170.00 |
| Peak | Dec 19, 2020 | Jan 05, 2021 | 299.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|