|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This villa is located in the peaceful, safe, gated community of The Abbey at West Haven in Davenport, with an extended pool area and spa with views over the conservation area it's in a prime location for peace, relaxtion and all of the best access to central Floridas attractions.
The community has its own clubhouse with facilities that include a swimming pool with deck area, gym, and tennis and volleyball courts.
With 4 bedrooms, 2 of which with en-suite, the large master king bedroom is situated on the ground floor with views across the swimming pool and conservation area.
Upstairs the queen master bedroom again with its very own en-suite boasts a private balcony with seating area, overlooking the pool and spa area with elevated views across the conservation area behind.
The 2 twin bedrooms, themed with your children in mind, share a family bathroom with shower.
All bedrooms have televisions and there is free wifi and free calls within the USA, to Puerto Rico and Canada.
The extended pool deck with lanai also hosts a large outdoor dining option with comfortable seating and a great "outdoor cooking kitchen".
This villa is completed with a games room for everyone to enjoy with a pool table, table tennis, fussball table, air hockey and more.
Please note that although the outside pool and spa can be heated there is an additional cost to this. It's $25 per day with a minimum 5 days. Please request this at the time of your reservation or at least 72 hours before arrival so that it gives us an opportunity to have your pool heated in time for your arrival. The spa heat will only be functional if pool heating is paid for.
Bedroom 1: King bed with en suite bathroom Bedroom 2: Queen bed with en suite bathroom Bedroom 3: Twin bed (2 singles) Bedroom 4: Twin bed (2 singles)
Gallery
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 06, 2019 | Mar 07, 2019 | 140.00 |
| High | Mar 08, 2019 | Mar 19, 2019 | 165.00 |
| Low | Mar 20, 2019 | Apr 12, 2019 | 140.00 |
| Peak | Apr 13, 2019 | Apr 30, 2019 | 195.00 |
| Mid | May 01, 2019 | Jun 30, 2019 | 150.00 |
| High | Jul 01, 2019 | Aug 15, 2019 | 165.00 |
| Mid | Aug 16, 2019 | Sep 01, 2019 | 150.00 |
| Low | Sep 02, 2019 | Oct 15, 2019 | 140.00 |
| High | Oct 16, 2019 | Oct 31, 2019 | 165.00 |
| Low | Nov 01, 2019 | Nov 25, 2019 | 140.00 |
| High | Nov 26, 2019 | Dec 04, 2019 | 165.00 |
| Low | Dec 05, 2019 | Dec 18, 2019 | 140.00 |
| Peak | Dec 19, 2019 | Jan 05, 2020 | 195.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Mar 12, 2020 | 140.00 |
| High | Mar 13, 2020 | Mar 23, 2020 | 165.00 |
| Low | Mar 24, 2020 | Apr 01, 2020 | 140.00 |
| Peak | Apr 02, 2020 | Apr 20, 2020 | 195.00 |
| Mid | Apr 21, 2020 | Jun 30, 2020 | 150.00 |
| High | Jul 01, 2020 | Aug 15, 2020 | 165.00 |
| Mid | Aug 16, 2020 | Sep 01, 2020 | 150.00 |
| Low | Sep 02, 2020 | Oct 15, 2020 | 140.00 |
| High | Oct 16, 2020 | Oct 31, 2020 | 165.00 |
| Low | Nov 01, 2020 | Nov 22, 2020 | 140.00 |
| High | Nov 23, 2020 | Nov 30, 2020 | 165.00 |
| Low | Dec 01, 2020 | Dec 18, 2020 | 140.00 |
| Peak | Dec 19, 2020 | Jan 05, 2021 | 195.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|